| Í | ƒ†ƒjƒbƒg–¼ | ƒNƒ‰ƒX | Lv | HP | —Í | ‹Z | ‘¬‚³ | K‰^ | Žç”õ | –‚–h | ˆÚ“® | ‘ÌŠi | ‹~o | ‘®« | •ŠíLv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| 1 | ƒƒC | ƒ[ƒh | 1 | 18 | 5 | 5 | 7 | 7 | 5 | 0 | 5 | 6 | 5 | ‰Š | Œ•D |
| ƒ}[ƒJƒX | ƒpƒ‰ƒfƒBƒ“ | 1 | 32 | 9 | 14 | 11 | 10 | 9 | 8 | 8 | 11 | 14 | •X | Œ•DE‘„AE•€E | |
| ƒAƒŒƒ“ | ƒ\ƒVƒAƒ‹ƒiƒCƒg | 1 | 21 | 7 | 4 | 6 | 3 | 6 | 0 | 7 | 9 | 16 | ‰Š | Œ•EE‘„D | |
| ƒ‰ƒ“ƒX | ƒ\ƒVƒAƒ‹ƒiƒCƒg | 1 | 20 | 5 | 6 | 8 | 2 | 6 | 0 | 7 | 9 | 16 | — | Œ•EE‘„D | |
| ƒEƒHƒ‹ƒg | ƒA[ƒ`ƒƒ[ | 1 | 18 | 4 | 4 | 5 | 2 | 4 | 0 | 5 | 7 | 6 | •X | ‹|D | |
| ƒ{[ƒ‹ƒX | ƒA[ƒ}[ƒiƒCƒg | 1 | 20 | 7 | 4 | 3 | 4 | 11 | 0 | 4 | 14 | 13 | •— | ‘„C | |
| 2 | ƒ}ƒŠƒiƒX | —A‘—‘à | 1 | 15 | 0 | 3 | 3 | 10 | 3 | 0 | 5 | 25 | 0 | ˆÅ | - |
| ƒGƒŒƒ“ | ‘m—µ | 2 | 16 | 1 | 6 | 8 | 8 | 0 | 6 | 5 | 4 | 3 | •— | ñD | |
| ƒfƒB[ƒN | —b•º | 5 | 26 | 9 | 12 | 10 | 5 | 6 | 1 | 5 | 13 | 12 | —‹ | Œ•C | |
| ƒ[ƒh | íŽm | 2 | 28 | 8 | 3 | 5 | 4 | 3 | 0 | 5 | 13 | 12 | ‰Š | •€D | |
| ƒƒbƒg | íŽm | 3 | 29 | 7 | 6 | 7 | 2 | 4 | 1 | 5 | 12 | 11 | — | •€D | |
| ƒVƒƒƒj[ | ƒyƒKƒTƒXƒiƒCƒg | 1 | 17 | 4 | 6 | 12 | 5 | 6 | 5 | 7 | 4 | 16 | •— | ‘„D | |
| 3 | ƒ`ƒƒƒh | “‘¯ | 1 | 16 | 3 | 3 | 10 | 4 | 2 | 0 | 6 | 5 | 4 | —‹ | Œ•E |
| ƒ‹ƒD | –‚“¹Žm | 1 | 16 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | ‰Š | —D | |
| 4 | ƒNƒ‰ƒŠ[ƒl | ƒgƒ‹ƒoƒh[ƒ‹ | 1 | 15 | 2 | 5 | 9 | 8 | 2 | 5 | 7 | 5 | 15 | —‹ | ñD |
| ƒ‹ƒgƒK[ | Œ•Žm | 4 | 22 | 7 | 12 | 13 | 2 | 5 | 0 | 5 | 7 | 6 | ˆÅ | Œ•C | |
| 6 | ƒTƒEƒ‹ | ‘m—µ | 5 | 20 | 4 | 6 | 10 | 2 | 2 | 5 | 5 | 6 | 5 | •X | ñC |
| ƒhƒƒV[ | ƒA[ƒ`ƒƒ[ | 3 | 19 | 5 | 6 | 6 | 3 | 4 | 2 | 5 | 7 | 6 | ‰Š | ‹|D | |
| ƒX[ | —V–q–¯ | 1 | 18 | 5 | 7 | 8 | 4 | 5 | 0 | 7 | 5 | 15 | •— | ‹|D | |
| 7 | ƒ[ƒƒbƒg | ƒpƒ‰ƒfƒBƒ“ | 1 | 35 | 10 | 12 | 13 | 5 | 11 | 7 | 8 | 11 | 14 | ˆÅ | Œ•CE‘„AE•€D |
| ƒgƒŒƒbƒN | ƒ\ƒVƒAƒ‹ƒiƒCƒg | 4 | 25 | 8 | 6 | 7 | 5 | 8 | 0 | 7 | 9 | 16 | •— | Œ•EE‘„D | |
| ƒmƒA | ƒ\ƒVƒAƒ‹ƒiƒCƒg | 7 | 27 | 8 | 7 | 9 | 6 | 7 | 1 | 7 | 10 | 15 | — | Œ•CE‘„D | |
| 8 | ƒAƒXƒg[ƒ‹ | “‘¯ | 10 | 25 | 7 | 8 | 15 | 11 | 7 | 3 | 6 | 8 | 7 | ˆÅ | Œ•C |
| ƒŠƒŠ[ƒi | –‚“¹Žm | 1 | 16 | 5 | 5 | 4 | 4 | 2 | 7 | 5 | 4 | 3 | Œõ | —C | |
| ƒo[ƒX | ƒA[ƒ}[ƒiƒCƒg | 9 | 25 | 10 | 6 | 5 | 2 | 14 | 1 | 4 | 16 | 15 | •X | ‘„C | |
| ƒI[ƒWƒF | —b•º | 3 | 24 | 7 | 10 | 9 | 6 | 4 | 0 | 5 | 8 | 7 | •— | Œ•D | |
| ƒEƒFƒ“ƒfƒB | ƒA[ƒ}[ƒiƒCƒg | 1 | 19 | 4 | 3 | 3 | 6 | 8 | 1 | 4 | 10 | 9 | ‰Š | ‘„D | |
| 9 | ƒtƒBƒ‹ | Œ•Žm | 1 | 19 | 6 | 9 | 10 | 3 | 3 | 1 | 5 | 5 | 4 | ‰Š | Œ•D |
| ƒVƒ“ | —V–q–¯ | 5 | 24 | 7 | 8 | 10 | 6 | 7 | 0 | 7 | 7 | 18 | •X | ‹|D | |
| 10A | ƒM[ƒX | ŠC‘¯ | 10 | 33 | 10 | 9 | 9 | 9 | 8 | 0 | 5 | 11 | 10 | ‰Š | •€B |
| ƒSƒ“ƒUƒŒƒX | ŽR‘¯ | 5 | 36 | 12 | 5 | 9 | 5 | 6 | 0 | 5 | 15 | 14 | —‹ | •€C | |
| 10B | ƒNƒŒƒCƒ“ | ƒXƒiƒCƒp[ | 1 | 27 | 13 | 13 | 11 | 10 | 8 | 6 | 6 | 7 | 6 | •X | ‹|A |
| ƒeƒBƒg | ƒyƒKƒTƒXƒiƒCƒg | 8 | 22 | 6 | 8 | 11 | 3 | 7 | 6 | 7 | 5 | 15 | •X | ‘„D | |
| ƒSƒ“ƒUƒŒƒX | ŽR‘¯ | 11 | 36 | 12 | 5 | 9 | 5 | 6 | 0 | 5 | 15 | 14 | —‹ | •€D | |
| 11A | ƒ‰ƒ‰ƒ€ | —x‚èŽq | 1 | 14 | 1 | 2 | 11 | 9 | 2 | 4 | 5 | 4 | 3 | —‹ | - |
| ƒGƒLƒhƒi | —EŽÒ | 1 | 35 | 13 | 19 | 18 | 6 | 8 | 7 | 6 | 9 | 8 | •X | Œ•CE•€B | |
| ƒNƒŒƒCƒ“ | ƒXƒiƒCƒp[ | 1 | 27 | 13 | 13 | 11 | 10 | 8 | 6 | 6 | 7 | 6 | •X | ‹|A | |
| ƒeƒBƒg | ƒyƒKƒTƒXƒiƒCƒg | 8 | 22 | 6 | 8 | 11 | 3 | 7 | 6 | 7 | 5 | 15 | •X | ‘„D | |
| 11B | ƒGƒ‹ƒtƒBƒ“ | ƒo[ƒh | 1 | 15 | 1 | 3 | 10 | 11 | 4 | 1 | 5 | 6 | 5 | Œõ | - |
| ƒoƒAƒgƒ‹ | ƒEƒH[ƒŠƒA | 2 | 48 | 22 | 11 | 10 | 14 | 10 | 3 | 6 | 14 | 13 | —‹ | •€AE‹|D | |
| ƒM[ƒX | ŠC‘¯ | 10 | 33 | 10 | 9 | 9 | 9 | 8 | 0 | 5 | 11 | 10 | ‰Š | •€B | |
| 12 | ƒŒƒC | ƒVƒƒ[ƒ}ƒ“ | 12 | 23 | 12 | 9 | 9 | 6 | 5 | 10 | 5 | 4 | 3 | •X | ˆÅC |
| ƒLƒƒƒX | “‘¯ | 5 | 16 | 3 | 7 | 11 | 8 | 2 | 1 | 6 | 5 | 4 | — | Œ•E | |
| 13 | ƒ~ƒŒƒfƒB | ƒhƒ‰ƒSƒ“ƒiƒCƒg | 10 | 30 | 12 | 11 | 10 | 5 | 13 | 3 | 7 | 9 | 11 | ˆÅ | ‘„C |
| ƒp[ƒVƒoƒ‹ | ƒpƒ‰ƒfƒBƒ“ | 5 | 43 | 17 | 13 | 18 | 12 | 14 | 11 | 8 | 12 | 13 | ˆÅ | Œ•AE‘„AE•€C | |
| 14 | ƒZƒVƒŠƒA | ƒ”ƒ@ƒ‹ƒLƒ…ƒŠƒA | 1 | 30 | 11 | 7 | 10 | 10 | 7 | 13 | 8 | 6 | 14 | — | —AEñC |
| ƒ\ƒtƒB[ƒ„ | ƒVƒƒ[ƒ}ƒ“ | 1 | 15 | 6 | 2 | 4 | 3 | 1 | 8 | 5 | 3 | 2 | ˆÅ | ˆÅC | |
| 15 | ƒCƒOƒŒ[ƒk | ƒXƒiƒCƒp[ | 1 | 32 | 16 | 18 | 15 | 9 | 11 | 10 | 6 | 7 | 6 | •X | ‹|B |
| ƒp[ƒVƒoƒ‹ | ƒpƒ‰ƒfƒBƒ“ | 5 | 43 | 17 | 13 | 18 | 12 | 14 | 11 | 8 | 12 | 13 | ˆÅ | Œ•AE‘„AE•€C | |
| ƒKƒŒƒbƒg | ƒo[ƒT[ƒJ[ | 1 | 49 | 17 | 13 | 10 | 12 | 9 | 4 | 6 | 13 | 12 | •— | •€C | |
| 16 | ƒtƒ@ | ƒ}ƒ€ƒN[ƒg | 1 | 16 | 2 | 4 | 3 | 7 | 2 | 6 | 5 | 1 | 0 | Œõ | - |
| ƒqƒ…ƒE | –‚“¹Žm | 15 | 26 | 13 | 11 | 12 | 10 | 9 | 9 | 5 | 7 | 6 | •— | —C | |
| ƒcƒ@ƒCƒX | ƒhƒ‰ƒSƒ“ƒiƒCƒg | 7 | 28 | 14 | 9 | 8 | 6 | 12 | 2 | 7 | 10 | 15 | —‹ | ‘„D | |
| ƒLƒƒƒX | “‘¯ | 5 | 16 | 3 | 7 | 11 | 8 | 2 | 1 | 6 | 5 | 4 | — | Œ•E | |
| 16ŠO | ƒ_ƒOƒ‰ƒX | ƒWƒFƒlƒ‰ƒ‹ | 8 | 46 | 19 | 13 | 8 | 11 | 20 | 5 | 5 | 17 | 16 | —‹ | ‘„AE•€A |
| 19A | ƒjƒCƒ | ƒhƒ‹ƒCƒh | 18 | 25 | 21 | 20 | 16 | 15 | 5 | 18 | 6 | 4 | 3 | — | ˆÅAEñA |
| 20A | ƒ†[ƒm | ƒtƒ@ƒ‹ƒRƒ“ƒiƒCƒg | 9 | 33 | 11 | 14 | 16 | 14 | 8 | 12 | 8 | 7 | 13 | Œõ | Œ•EE‘„A |
| ƒLƒƒƒX | “‘¯ | 5 | 16 | 3 | 7 | 11 | 8 | 2 | 1 | 6 | 5 | 4 | — | Œ•E | |
| 20B | ƒjƒCƒ | ƒhƒ‹ƒCƒh | 18 | 25 | 21 | 20 | 16 | 15 | 5 | 18 | 6 | 4 | 3 | — | ˆÅAEñA |
| ƒ_ƒ„ƒ“ | —V–q‹R•º | 12 | 43 | 14 | 16 | 20 | 12 | 10 | 12 | 8 | 9 | 16 | — | Œ•CE‹|A | |
| ƒLƒƒƒX | “‘¯ | 5 | 16 | 3 | 7 | 11 | 8 | 2 | 1 | 6 | 5 | 4 | — | Œ•E | |
| 21 | ƒˆ[ƒfƒ‹ | ŽiÕ | 20 | 35 | 19 | 18 | 14 | 11 | 5 | 30 | 6 | 6 | 5 | Œõ | ŒõAEñS |
| 22 | ƒLƒƒƒX | “‘¯ | 5 | 16 | 3 | 7 | 11 | 8 | 2 | 1 | 6 | 5 | 4 | — | Œ•E |
| 23 | ƒJƒŒƒ‹ | ƒ\[ƒhƒ}ƒXƒ^[ | 19 | 44 | 20 | 28 | 23 | 18 | 15 | 13 | 6 | 9 | 8 | Œõ | Œ•S |
| Žü | ƒ†ƒjƒbƒg–¼ | ƒNƒ‰ƒX | Lv | HP | —Í | ‹Z | ‘¬‚³ | K‰^ | Žç”õ | –‚–h | ˆÚ“® | ‘ÌŠi | ‹~o | ‘®« | •ŠíLv |
| 1 | ƒi[ƒVƒFƒ“ | ƒhƒ‰ƒSƒ“ƒ}ƒXƒ^[ | 10 | 46 | 16 | 13 | 16 | 13 | 20 | 12 | 8 | 11 | 14 | - | Œ•AE‘„A |
| 2 | ƒQƒCƒ‹ | ƒhƒ‰ƒSƒ“ƒ}ƒXƒ^[ | 18 | 49 | 22 | 15 | 13 | 11 | 22 | 14 | 8 | 12 | 13 | •X | Œ•AE‘„A |
| 3 | ƒwƒNƒgƒ‹ | ƒWƒFƒlƒ‰ƒ‹ | 20 | 43 | 18 | 20 | 10 | 15 | 30 | 15 | 5 | 20 | 19 | —‹ | ‘„AE•€A |
| 4 | ƒuƒ‹[ƒjƒƒ | Œ«ŽÒ | 20 | 38 | 23 | 18 | 18 | 17 | 18 | 25 | 6 | 6 | 5 | - | —AEñA |
| 5 | ƒGƒŠƒEƒbƒh | ƒpƒ‰ƒfƒBƒ“ | 20 | 48 | 25 | 20 | 22 | 14 | 24 | 15 | 8 | 11 | 14 | — | Œ•AE‘„SE•€C |
| 6 | ƒ}[ƒhƒbƒN | ƒWƒFƒlƒ‰ƒ‹ | 20 | 60 | 27 | 19 | 12 | 12 | 25 | 17 | 5 | 20 | 19 | - | ‘„AE•€A |
| 7 | ƒ[ƒtƒB[ƒ‹ | ‘‰¤ | 20 | 60 | 24 | 20 | 14 | 15 | 22 | 24 | 5 | 17 | 16 | - | Œ•S |
| 9 | ƒMƒlƒ”ƒBƒA | Œ«ŽÒ | 20 | 29 | 24 | 24 | 23 | 24 | 13 | 25 | 6 | 5 | 4 | Œõ | —BEŒõSEñA |
ƒLƒƒƒX‚ƃp[ƒVƒoƒ‹‚͈ê“x’‡ŠÔ‚É‚µ‚½‚çAŒã‚Ì͂ł͓oꂵ‚Ü‚¹‚ñB